| Fob Price | $60000/ Unit |
| Min. Order | 1 Unit |
| Curb Weight | 42200kg |
| Overall length/width/Height | 14170*2800*3640mm |
| Max. total rated lifting load | 50000kg |
| Lifting height | 57m |
| Power | 276kw |
| Model | XCMG QY50KC |
| Engine Model | D10.38-50 |
| Shipping | Support Ocean Freight / Land Freight |
Used Crane
90% New Used XCMG QY50KC Truck Cranes Original Configuration Strong Power Low Failure Rate
-
All product models
-
Best price
-
Delivery fast
Products Series
- Detailed description
We have strong mechanical team to ensure all machines well-maintenanced, high quality, 100% original.
All parts are wll-maintenanced, original. can be inspected.
Low working hours, original paint, cheap and high quality.
Spare parts available, best working machine for you.
We provide almost all kinds of used construction machines in good condition with low price.
| Fob Price | $60000/ Unit |
| Min. Order | 1 Unit |
| Curb Weight | 42200kg |
| Overall length/width/Height | 14170*2800*3640mm |
| Max. total rated lifting load | 50000kg |
| Lifting height | 57m |
| Power | 276kw |
| Model | XCMG QY50KC |
| Engine Model | D10.38-50 |
| Shipping | Support Ocean Freight / Land Freight |













