| Fob Price | $15500/ Unit |
| Min. Order | 1 Unit |
| Operating Weight | 5260kg |
| Bucket Capacity | 0.21m³ |
| Power | 29.3KW |
| Model | KOBELCO SK55SR |
| Engine Model | Yanmar 4TNV88 |
| Shipping | Support Ocean Freight / Land Freight |
| Fob Price | $15500/ Unit |
| Min. Order | 1 Unit |
| Operating Weight | 5260kg |
| Bucket Capacity | 0.21m³ |
| Power | 29.3KW |
| Model | KOBELCO SK55SR |
| Engine Model | Yanmar 4TNV88 |
| Shipping | Support Ocean Freight / Land Freight |
All product models
Best price
Delivery fast
We have strong mechanical team to ensure all machines well-maintenanced, high quality, 100% original.
All parts are wll-maintenanced, original. can be inspected.
Low working hours, original paint, cheap and high quality.
Spare parts available, best working machine for you.
We provide almost all kinds of used construction machines in good condition with low price.
| Fob Price | $15500/ Unit |
| Min. Order | 1 Unit |
| Operating Weight | 5260kg |
| Bucket Capacity | 0.21m³ |
| Power | 29.3KW |
| Model | KOBELCO SK55SR |
| Engine Model | Yanmar 4TNV88 |
| Shipping | Support Ocean Freight / Land Freight |




This used KOBELCO SK55SR zero-tail excavator weighs 5260kg, powered by a 29.3kW Yanmar engine with a standard 0.21m³ bucket and 35.3kN digging force. Its zero-tail swing and compact design excel in tight spaces, featuring stable hydraulics and low fuel consumption—ideal for municipal works, orchards and indoor renovation. Original paint, low working hours, leak-free core components, complete documents and on-site inspection available. Hot for export to Southeast Asia, price negotiable.